Home > Metal Products Business Unit > Titanium Dept. > Titanium Powder
We are dealing with the Titanium Powder (three types: Gas-Atomized powder, Titanium Hydride-Dehydrate Powder, and Titanium Hydride Powder) produced by OSAKA Titanium technologies Co.,Ltd., who is one of the largest Titanium Sponge producer in the world.
Especially, Gas-Atomized Titanium Powder (TILOP: Titanium Low Oxygen Powder) is produced with newly developed technology.
Generally, Gas Atomizing Method is used for aluminum, ferrous and nickel alloys, but is inapplicable to reactive metals with high melting point, Titanium and rare-earth etc.
Because of being produced without contact with crucible, "TILOP" shows excellent properties with less oxidation on surface, spherical shape and fine structure occurred by rapidly solidification.
| Grade | %.min | Chemical components (wt%.max) | Particle Size (micron) | ||||
| Ti | Fe | O | C | N | H | ||
| TILOP-150 | 99.7 | 0.06 | 0.10 | 0.03 | 0.03 | 0.01 | -150/+45 |
| TILOP-45 | 99.7 | 0.08 | 0.17 | 0.03 | 0.03 | 0.01 | -45 |
* Gaseous impurities are not included.
| Grade | %.min | Chemical components (ppm.max) | Particle Size (micron) | |||||||||||||
| Ti | Fe | Cl | Mn | Mg | Si | Ni | Cr | Al | Na | K | N | C | H | O | ||
| TILOP-150H | 99.98 | 40 | 10 | 5 | 10 | 5 | 10 | 5 | 5 | 0.1 | 0.1 | 200 | 200 | 100 | 800 | -150 |
| TILOP-45H | 99.98 | 50 | 10 | 5 | 10 | 5 | 10 | 5 | 5 | 0.1 | 0.1 | 200 | 200 | 100 | 1300 | -150 |
* Gaseous impurities are not included.
![]() |
![]() |
![]() |
| Titanium watch | TILOP | HDH Titanium Powder |
OSAKA Titanium technologies Co.,Ltd. has produced Titanium Powder from high quality Titanium Sponge with general method, Hydride-De-Hydride Process, for more than 30 years.
| Commodity | Ti (%min) | Chemical components (%max) | Particle Size (micron) | ||||||||
| Fe | Cl | Mn | Mg | Si | N | C | H | O | |||
| TSP-100 | 99.5 | 0.02 | 0.04 | 0.005 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.25 | -150 |
| TSP-350 | 99.4 | 0.03 | 0.04 | 0.005 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.35 | -45 |
| TMP-100 | 99.2 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.50 | -150 |
| TMP-350 | 99.1 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.60 | -45 |
Titanium Hydride Powder has 450 liters of hydrogen in 1kg of the powder, so it is used as high-purity hydrogen reserving material. Recently, it is also used as a foaming agent of foaming aluminum.
| Commodity | %min | Chemical components (%max) | Particle Size (micron) | |||||||
| TiH | (H) | Fe | Cl | Mn | Mg | Si | N | C | ||
| TSH-100 | 99.5 | (3.5) | 0.02 | 0.05 | 0.005 | 0.03 | 0.01 | 0.025 | 0.02 | -150 |
| TSH-350 | 99.4 | (3.5) | 0.03 | 0.02 | 0.005 | 0.01 | 0.01 | 0.025 | 0.02 | -45 |
| TMH-100 | 99.2 | (3.5) | 0.05 | 0.05 | 0.01 | 0.03 | 0.01 | 0.035 | 0.02 | -150 |
| TMH-350 | 99.1 | (3.5) | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | 0.035 | 0.02 | -45 |
If you have any question or you are interested in the commodity, please kindly contact us at the following e-mail address:
| Global & Asia Pacific Region | : Akihiko Shono | akihiko.shono@sumitomocorp.co.jp |
| Americas | : Takahiro Hayakawa | takahiro.hayakawa@sumitomocorp.com |
| Europe | : Takashi Azumi | takashi.azumi@sumitomocorpeurope.com |
to TOP PAGE