Home > Metal Products Business Unit > Titanium Dept. > OSAKA Titanium technologies Co.,Ltd.
| Company Name: | OSAKA Titanium technologies Co.,Ltd. |
|---|---|
| Established: | November 26,1952 (October 1,1997 as Sumitomo Titanium Corp.) |
| Capital: | ¥8,740 million (as of June 2008) |
| Employee: | 500 |
| President: | Mr.Masaaki Tachibana |
| Location: | Headquarter 1 Higashihama-cho,Amagasaki Hyogo 660-8533, Japan Tokyo Branch Shinbashi Sumitomo Building 6F, |
| Metallic Titanium (Titanium Sponge) |
| Titanium Ingot (in pure and alloy forms) |
| High-Purity Titanium |
| Ferro-Titanium |
| Titanium Powder, Titanium Hydride |
| 1937 | Osaka Special Steel Manufacturing established. |
| 1950 | Reorganized as Osaka Special Steel Manufacturing Co. |
| 1951 | Research begins on the manufacture of metallic Titanium. |
| 1952 | Equity participation by Sumitomo
Metal Industry, Co.,Ltd.
Company name changed to Osaka Titanium Co,Ltd. Japan's first pilot Titanium plant constructed. |
| 1954 | Titanium plant begins operation with a monthly production of 25tons. |
| 1957 | R&D on polycrystalline silicon begins. |
| 1960 | Manufacture of polycrystalline silicon begins (monthly output: 80kg) |
| 1961 | Magnesium chloride electrolysis
plant completed.
Received JIS certificate for titanium sponge. |
| 1967 | Okouchi Memorial Prize awarded to
Osaka Titanium for its contribution to the development of titanium production technology.
First phase of construction of Electrolysis Plant No.2 completed. Construction of 14 silos to hold raw materials used in titanium production completed. |
| 1975 | 80,000A electrolytic cell
completed.
Ministry of International Trade and Industry grants a subsidy for the integration of reduction of reduction and separation process. |
| 1977 | Integrated reduction/separation furnace with a 2-ton batch capacity is completed. Liquid chloride furnace completed. |
| 1978 | Integrated titanium U-furnace with a 5-ton batch capacity enters operation. |
| 1980 | New electrolytic cell completed. Joins NEDO Project. |
| 1981 | Construction of titanium ingot plant and new distillation plant completed. |
| 1982 | New titanium sponge plant and new product manufacturing plant completed. |
| 1984 | New polycrystalline silicon plant enters operation |
| 1992 | Merges with Kyushu Electronic Metal Co.,Ltd. |
| 1993 | Company named Sumitomo Sitix Corporation. |
| 1996 | Amagasaki plant (headquarters) certified as ISO9002 compliant. |
| 1997 | Titanium, polycrystalline silicon and product development businesses based around the Amagasaki manufacturing and technology divisions spun off and Sumitomo Sitix of Amagasaki, Inc. incorporated as a wholly-owned subsidiary of Sumitomo Sitix Corporation. |
| 1999 | Certified ISO14001 compliant. |
| 2000 | Certificate AS9000 compliant. |
| 2001 | Expansion of Titanium Sponge Production Capacity (15,000mt/year to 18,000mt/year) |
| 2002 | Company named Sumitomo Titanium Corporation |
| 2006 | Expansion of Titanium Sponge Production Capacity (18,000mt/year to 24,000mt/year) |
| 2007 | Company named OSAKA Titanium technologies Co.,Ltd. |
to TOP PAGE