Home > Metal Products Business Unit > Titanium Dept. > Titanium Mill Products
We are handling various CP (commercially pure) and alloy titanium products, including coil, sheet, billet, bar, and plate.
* CP Titanium Products (Coil, Sheet, Tube etc.)
| Chemical Composition (% Max.) | |||||||
| Element | C | H | O | N | Fe | Pd | Ti |
| JIS Class 1 | - | 0.015 | 0.15 | 0.05 | 0.2 | - | Reminder |
| ASTM Grade 1 | 0.1 | 0.015 | 0.18 | 0.03 | 0.2 | - | Reminder |
| JIS Class 2 | - | 0.015 | 0.2 | 0.05 | 0.25 | - | Reminder |
| ASTM Grade 2 | 0.1 | 0.015 | 0.25 | 0.03 | 0.3 | - | Reminder |
| JIS Class 3 | 0.1 | 0.015 | 0.3 | 0.05 | 0.2 | - | Reminder |
| ASTM Grade 3 | 0.1 | 0.015 | 0.35 | 0.05 | 0.3 | - | Reminder |
| ASTM Grade 4 | 0.1 | 0.015 | 0.4 | 0.05 | 0.5 | - | Reminder |
| ASTM Grade 11 | 0.1 | 0.015 | 0.18 | 0.03 | 0.2 | 0.12-0.25 | Reminder |
| ASTM Grade 17 | 0.08 | 0.013 | 0.15 | 0.03 | 0.2 | 0.04-0.8 | Reminder |
* Titanium Alloy Products (Billet, Bar, Plate etc.)
| Type | AMS | ASTM B265/B348 |
| Ti-6Al-4V | 4911, 4928 | Grade 5 |
| Ti-3Al-2.5V | 4943 | Grade 9 |
| Ti-6Al-4V ELI | - | Grade 23 |
If you have any question or you are interested in the commodity, please kindly contact us at the following e-mail address:
| Global & Asia Pacific Region | : Akihiko Shono | akihiko.shono@sumitomocorp.co.jp |
| Americas | : Takahiro Hayakawa | takahiro.hayakawa@sumitomocorp.com |
| Europe | : Takashi Azumi | takashi.azumi@sumitomocorpeurope.com |
to TOP PAGE