
2011 | 2010 | 2009 | 2008 | 2007 | 2006
2005 | 2004 | 2003 | 2002 | 2001
| Publication | Viewpoint | DownLoad |
| No. 184, Economic Trends-November-December 2004 | Beyond the Kyoto Protocol | PDF (429KB) |
| No. 183, Economic Trends-October 2004 | Election Fever and the US Economy | PDF (426KB) |
| No. 182, Economic Trends-September 2004 | Globalization and the Baseball Business | PDF (433KB) |
| No. 181, Economic Trends-August 2004 | Summer Vacation Time | PDF (438KB) |
| No. 180, Economic Trends-July 2004 | Japan Heats Up | PDF (430KB) |
| No. 179, Economic Trends-June 2004 | Stopping the Baby Bust | PDF (490KB) |
| No. 178, Economic Trends-May 2004 | Pensions and National Well-being | PDF (509KB) |
| No. 177, Economic Trends-April 2004 | Sumitomo Shoji Research Institute | PDF (435KB) |
| No. 176, Economic Trends-March 2004 | Japan's Food Self-Sufficiency | PDF (440KB) |
| No. 175, February 2004 | The Sogo Shosha Business Model | PDF (434KB) |
| No. 174, Economic Trends-January 2004 | My Dream for the Year of the Monkey | PDF (438KB) |

