
2011 | 2010 | 2009 | 2008 | 2007 | 2006
2005 | 2004 | 2003 | 2002 | 2001
| Publication | Viewpoint | DownLoad |
| No. 162, Economic Trends-November-December 2002 | The Specter of Global Deflation | PDF (76KB) |
| No. 161, Economic Trends-October 2002 | Proper Housing for an Affluent Japan | PDF (78KB) |
| No. 160, Economic Trends-September 2002 | Deregulation : Why Just in Special Zones | PDF (77KB) |
| No. 159, Economic Trends-August 2002 | Hot Money, Frozen Money | PDF (78KB) |
| No. 158, Economic Trends-July 2002 | Deregulation and Total Optimization | PDF (88KB) |
| No. 157, Economic Trends-June 2002 | Market vs. State: The Battle of Ideas | PDF (96KB) |
| No. 156, Economic Trends-May 2002 | Pulling Out of Our "Depressive Spiral | PDF (75KB) |
| No. 155, Economic Trends-April 2002 | Starting a New Business Year | PDF (73KB) |
| No. 154, Economic Trends-March 2002 | Social Security and Tax Burden | PDF (76KB) |
| No. 153, February 2002 | Hopes for Serious Tax Reform | PDF (78KB) |
| No. 152, Economic Trends-January 2002 | Islam and Zero Interest Rates | PDF (83KB) |

