
2011 | 2010 | 2009 | 2008 | 2007 | 2006
2005 | 2004 | 2003 | 2002 | 2001
| Publication | Viewpoint | DownLoad |
| No. 151, Economic Trends-November-December 2001 | Capitalist China, Socialist Japan? | PDF (71KB) |
| No. 150, Economic Trends-October 2001 | Simple Is Best | PDF (78KB) |
| No. 149, Economic Trends-September 2001 | And Then There Were None? | PDF (72KB) |
| No. 148, Economic Trends-August 2001 | The Koizumi Reforms and the Bank of Japan | PDF (76KB) |
| No. 147, Economic Trends-July 2001 | Midsummer Night's Dream in Tokyo | PDF (76KB) |
| No. 146, Economic Trends-June 2001 | Thinking About Deflation | PDF (67KB) |
| No. 145, Economic Trends-May 2001 | The View from Harumi | PDF (73KB) |
| No. 144, Economic Trends-April 2001 | The Role of the Information Analysis and Research Department | PDF (76KB) |
| No. 143, Economic Trends-March 2001 | My Plume, My Spirit | PDF (71KB) |
| No. 142, February 2001 | A Medieval Specter Haunting Today's Japan | PDF (68KB) |
| No. 141, Economic Trends-January 2001 | Stock Index Funds and Sogo Shosha | PDF (80KB) |

