Figures cover the 5 major offices*1 of Sumitomo Corporation and 26 group companies*2 for the period of April 2010 to March 2011
(1,000 yen)
| Environmental conservation costs | Cost | Main benefits | |
|---|---|---|---|
| (1) Business area cost | Pollution prevention cost | 2,967 | Environmental conservation |
| Global environment conservation cost | 805,407 | ||
| Resource circulation cost | 64,489 | ||
| Subtotal | 872,864 | ||
| (2) Upstream/ downstream cost | Extra costs of green purchasing | 384 | Energy saving, resource saving, reduction of waste |
| Additional cost for reducing the environmental impact of containers and packaging | 660 | ||
| Costs for the collection, recycling, resale, and proper disposal of used products | 0 | ||
| Subtotal | 1,044 | ||
| (3) Administration cost | Cost for the implementation and maintenance of an environmental management system | 364,044 | ISO 14001 Environmental communication Environmental training |
| Cost for disclosure of environmental information and environmental advertising | 16,294 | ||
| Cost for environmental training of employees | 12,864 | ||
| Cost for environmental improvement measures | 2,292 | ||
| Subtotal | 395,494 | ||
| (4) R&D cost | R&D cost to develop products that contribute to environmental conservation | 296,721 | Environmental business |
| Subtotal | 296,721 | ||
| (5) Social activity cost | Cost for environmental improvement activities in areas other than company premises and their surroundings | 6,465 | Cooperation with NGOs/NPOs |
| Cost related to donation or financial support of environmental groups | 18,511 | ||
| Cost for various social measures targeted at local communities | 200 | ||
| Subtotal | 25,176 | ||
| (6) Environmental remediation cost | Cost to restore the natural environment back to its original state | 470 | |
| Subtotal | 470 | ||
| Total | 1,591,768 | ||
*1 5 major offices of Sumitomo Corporation: Head Office (Tokyo), Shizuoka, Osaka, Hiroshima, Nagoya
*2 26 group companies: Sumitomo Corporation Kyushu, Sumitomo Corporation Hokkaido, Sumitomo Corporation Tohoku, Sumisho Metalex, Sumisho Tekko Hanbai, Sumisho Steel Sheets Works, Sumisho Aero-Systems, Sumisho Machinery Trade, Sumitomo Mitsui Auto Service, Sumitomo Shoji Machinex, SCSK, Sumisho Interior International, SUMITEX International, Sumitomo Shoji Chemicals, Sumitronics, Summit Agro International, Summit Pharmaceuticals International, Chiba Kyodo Silo, Sumisho & Mitsuibussan Kenzai, Sumisho Building Management, Sumisho Paper, Sumisho Tatemono, SC Building Service, Sumisho Global Logistics, Sumisho Materials, Sumisho Montblanc

Environmental Conservation Benefit (Sumitomo Corporation)
| Types of benefits | Change from the previous year | ||
|---|---|---|---|
| Benefit corresponding to business area cost | Reduction in electricity cost* | Down 2.6% | |
| Reduction in water consumption | Public water usage | Down 1.2% | |
| Recycled Waste water usage* | Down 1.1% | ||
| Recycling rate** | Up 1.1% | ||
| Benefit corresponding to upstream / downstream cost | Green purchasing rate*** | Down 1.8% | |
* Tokyo Head Office of Sumitomo Corporation
** Recycling rate of municipal waste
*** Sumitomo Corporation and 2 group companies
Economic Effects of Environmental Conservation Activities
| Types of benefits | Change from the previous year |
|---|---|
| Reduction in energy costs through energy conservation | Up 2.3% |
| Reduction in paper consumption cost | Up 0.4% |