ADR/Dividend Information
| Ratio: | 1ADR:1ORD |
|---|---|
| Exchange: | OTC (Over-the-Counter) |
| Symbol: | SSUMY |
| CUSIP Number: | 865613103 |
| Depository and Registrar: | CITIBANK, N.A. |
| Depositary Contact: | Citibank Shareholder Services, 250 Royall Street, Canton, MA 02021 U.S.A. |
| Toll Free Number: | 1-877-248-4237 (CITI-ADR) |
| Overseas Dial-In: | 1-781-575-4555 |
| e-mail: | citibank@shareholders-online.com |
| URL: | http://www.citi.com/adr |
Regarding our policy on shareholder returns, we have reflected consolidated financial results in dividend payments since the second half of fiscal 2004.
Considering the current financial environment, and in order to strengthen our capital base aimed at realizing a sound financial condition and securing investment capital, we will maintain the dividend payout ratio at 20% for the two years of FOCUS'10 (FY2009-FY2010).
Net Income and Dividend per Share
