Financial Highlights
(Billions of Yen)
| (For the years ended March 31) | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Net income attributable to Sumitomo Corporation*1 | 160.2 | 211.0 | 238.9 | 215.1 | 155.2 |
| Gross Profit | 706.6 | 857.7 | 934.5 | 935.2 | 779.5 |
| Equity in Earnings of Associated Companies, net | 51.4 | 70.3 | 56.9 | 90.0 | 76.1 |
| Basic Profit*2 | 158.3 | 202.9 | 197.1 | 243.0 | 151.4 |
| Operating Income*3 | 176.1 | 239.7 | 254.1 | 263.4 | 120.5 |
| Total Assets | 6,711.9 | 8,430.5 | 7,571.4 | 7,018.2 | 7,137.8 |
| ROA(%) | 2.6 | 2.8 | 3.0 | 3.0 | 2.2 |
| Shareholders' Equity | 1,304.0 | 1,473.1 | 1,492.7 | 1,353.1 | 1,583.7 |
| ROE(%) | 14.3 | 15.2 | 16.1 | 15.1 | 10.6 |
(Yen) |
|||||
| Net Income per Share | 130.18 | 169.93 | 192.51 | 172.06 | 124.15 |
| Shareholders' Equity per Share | 1,047.88 | 1,192.35 | 1,194.20 | 1,082.47 | 1,266.93 |
| *1 "Net income attributable to Sumitomo Corporation" is equivalent to "Net income" which had been used until fiscal year 2008. | |
| *2 Basic Profit = | (Gross profit - SG&A - Interest expenses, net of interest income + Dividends) x (1- 41%(tax rate)) + Equity in earnings of associated companies, net |
|---|---|
| *3 Operating income is presented in a manner customarily used in Japan solely for Japanese investors' purposes. | |