Financial Highlights
(Billions of Yen)
| (For the years ended March 31) | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Net Income | 85.1 | 160.2 | 211.0 | 238.9 | 215.1 |
| Gross Profit | 563.1 | 706.6 | 857.7 | 934.5 | 935.2 |
| Equity in Earnings of Associated Companies, net | 37.4 | 51.4 | 70.3 | 56.9 | 90.0 |
| Basic Profit*1 | 110.0 | 158.3 | 202.9 | 197.1 | 243.0 |
| Operating Income*2 | 112.4 | 176.1 | 239.7 | 254.1 | 263.4 |
| Total Assets | 5,533.1 | 6,711.9 | 8,430.5 | 7,571.4 | 7,018.2 |
| ROA(%) | 1.6 | 2.6 | 2.8 | 3.0 | 2.9 |
| Shareholders' Equity | 934.9 | 1,304.0 | 1,473.1 | 1,492.7 | 1,353.1 |
| ROE(%) | 10.2 | 14.3 | 15.2 | 16.1 | 15.1 |
(Yen) |
|||||
| Net Income per Share | 72.83 | 130.18 | 169.93 | 192.51 | 172.06 |
| Shareholders' Equity per Share | 776.61 | 1,047.88 | 1,192.35 | 1,194.20 | 1,082.47 |
| *1 Basic Profit = | (Gross profit - SG&A - Interest expenses, net of interest income + Dividends) x (1- 41%(tax rate)) + Equity in earnings of associated companies, net |
|---|---|
| *2 Operating income is presented in a manner customarily used in Japan solely for Japanese investors' purposes. | |