Analyst Coverage
| Barclays Capital Japan | Kazuhisa Mori |
| Credit Suisse Securities (Japan) | Yuji Nishiyama |
| Daiwa Securities Capital Markets | Jiro Iokibe |
| Deutsche Securities | Masayuki Nagano |
| Goldman Sachs Japan | Teruhiko Nishimura |
| JPMorgan Securities Japan | Akira Kishimoto |
| Macquarie Capital Securities (Japan) | Polina Diyachkina |
| Merrill Lynch Japan Securities | Yoshiyuki Kinoshita |
| Mitsubishi UFJ Morgan Stanley Securities | Ryouta Himeno |
| Mizuho Investors Securities | Hiroshi Sakurai |
| Mizuho Securities | Akifumi Hayashi |
| Nomura Securities | Yasuhiro Narita |
| Quick Business Research | Toshinari Horiuchi |
| SMBC Nikko Securities | Takashi Murakami |
| Tokai Tokyo Research Center | Hideaki Kuribara |
| UBS Securities Japan | Katsuya Takeuchi |
*Alphabetical order January, 2012
Sumitomo Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Sumitomo Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sumitomo Corporation or its management. Sumitomo Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.