Analyst Coverage
| Citigroup Global Markets Japan | Toshiyuki Johno |
| Daiwa Securities Capital Markets | Jiro Iokibe |
| Deutsche Securities | Masayuki Nagano |
| Goldman Sachs Japan | Teruhiko Nishimura |
| Macquarie Capital Securities (Japan) | Janet Lewis |
| Merrill Lynch Japan Securities | Yoshiyuki Kinoshita |
| Mitsubishi UFJ Morgan Stanley Securities | Makoto Sakurai |
| Mizuho Investors Securities | Hiroshi Sakurai |
| Morgan Stanley MUFG Securities | Tomokazu Soejima |
| Nomura Securities | Yasuhiro Narita |
| Quick Business Research | Toshinari Horiuchi |
| Tokai Tokyo Research Center | Hideaki Kuribara |
| UBS Securities Japan | Katsuya Takeuchi |
*Alphabetical order August, 2010
Sumitomo Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Sumitomo Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sumitomo Corporation or its management. Sumitomo Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.