Analyst Coverage
| Barclays Securities Japan | Kazuhisa Mori |
| BNP Paribas Securities (Japan) | Toshiyuki Johno |
| Citigroup Global Markets Japan | Takashi Miyazaki |
| Daiwa Securities | Jiro Iokibe |
| JPMorgan Securities Japan | Akira Kishimoto |
| Macquarie Capital Securities (Japan) | Polina Diyachkina |
| Merrill Lynch Japan Securities | Akinori Ueda |
| Mitsubishi UFJ Morgan Stanley Securities | Shuichi Nakahara |
| Mizuho Securities | Akifumi Hayashi |
| Nomura Securities | Yasuhiro Narita |
| Quick Business Research | Toshinari Horiuchi |
| SMBC Nikko Securities | Takashi Murakami |
| Tokai Tokyo Research Center | Hideaki Kuribara |
| UBS Securities Japan | Katsuya Takeuchi |
*Alphabetical order January, 2013
Sumitomo Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Sumitomo Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sumitomo Corporation or its management. Sumitomo Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.